Entries
| Ticket Number | Date | Name |
|---|---|---|
| 1 | 2025-12-16 20:27:35 | James Robb |
| 2 | 2025-12-21 19:20:18 | Kenneth Meader |
| 3 | 2025-12-14 21:13:29 | Robert Mcilvanney |
| 5 | 2025-12-14 21:13:29 | Robert Mcilvanney |
| 13 | 2025-12-21 18:11:56 | Graceanne Coyle |
| 17 | 2025-12-14 21:13:29 | Robert Mcilvanney |
| 19 | 2025-12-18 20:06:43 | Charlene Murray |
| 21 | 2025-12-14 21:13:29 | Robert Mcilvanney |
| 24 | 2025-12-15 13:59:56 | Charlene Murray |
| 27 | 2025-12-14 21:11:20 | Robert Mcilvanney |
| 34 | 2025-12-16 20:27:35 | James Robb |
| 36 | 2025-12-21 19:23:34 | Jack Brown |
| 37 | 2025-12-21 14:34:44 | Marianne Dolan |
| 40 | 2025-12-14 21:11:20 | Robert Mcilvanney |
| 41 | 2025-12-18 20:10:01 | Charlene Murray |
| 42 | 2025-12-18 20:11:03 | Charlene Murray |
| 46 | 2025-12-18 16:42:38 | James Robb |
| 47 | 2025-12-14 21:13:29 | Robert Mcilvanney |
| 55 | 2025-12-19 11:15:46 | Barry Ford |
| 56 | 2025-12-19 22:13:01 | Emma Donaldson |
| 57 | 2025-12-18 20:30:16 | Ellen Baillie |
| 58 | 2025-12-18 16:42:38 | James Robb |
| 60 | 2025-12-19 19:34:17 | Ann Black |
| 62 | 2025-12-15 13:59:56 | Charlene Murray |
| 64 | 2025-12-18 16:42:38 | James Robb |
| 70 | 2025-12-14 21:11:20 | Robert Mcilvanney |
| 74 | 2025-12-18 20:33:29 | Ellen Baillie |
| 76 | 2025-12-19 22:24:24 | Charlene Murray |
| 79 | 2025-12-16 20:27:35 | James Robb |
| 81 | 2025-12-21 19:21:28 | Jack Brown |
| 85 | 2025-12-19 07:23:22 | Louise Saunders |
| 87 | 2025-12-19 22:13:01 | Emma Donaldson |
| 88 | 2025-12-21 19:35:59 | Michael Clark |
| 90 | 2025-12-15 22:15:44 | Ann Black |
| 91 | 2025-12-19 22:13:01 | Emma Donaldson |
| 92 | 2025-12-21 15:47:18 | Tom Lockhart |
| 95 | 2025-12-21 19:35:59 | Michael Clark |
| 96 | 2025-12-18 21:09:40 | Charlene Murray |
| 97 | 2025-12-15 20:47:12 | Louise Saunders |
| 99 | 2025-12-18 19:02:56 | Barry Ford |
