End Prize £350
Lady Luck
£0.45
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Closing Date: July 1, 2024 8:00 pm
Competition Stats
£0.45
per Entry
8000
Max. Entries
1000
per Person
Total Winners: 1
Instant Wins
Ticket | Prize | Winner |
---|---|---|
2 | £5 Site Credit | |
100 | £5 Site Credit | Ann Black |
185 | £5 Site Credit | |
234 | £5 Site Credit | |
267 | £5 Site Credit | |
297 | £5 Site Credit | |
314 | £5 Site Credit | |
336 | £5 Site Credit | |
409 | £5 Site Credit | |
518 | £5 Site Credit | Kenneth Blair |
639 | £5 Site Credit | |
742 | £5 Site Credit | |
4099 | £5 Site Credit | |
4123 | £5 Site Credit | |
4424 | £5 Site Credit | |
4643 | £5 Site Credit | |
4777 | £5 Site Credit | |
4917 | £5 Site Credit | Robert Mcilvanney |
5123 | £5 Site Credit | |
5558 | £5 Site Credit | |
5619 | £5 Site Credit | Alexandra McLachlan |
5832 | £5 Site Credit | |
6033 | £5 Site Credit | |
6099 | £5 Site Credit | |
6152 | £5 Site Credit | |
6200 | £5 Site Credit | |
6288 | £5 Site Credit | |
6307 | £5 Site Credit | |
6496 | £5 Site Credit | |
6500 | £5 Site Credit |
Winners are
Winner Name | Ticket Number | Draw Date |
---|---|---|
Lisa Jack | 5053 | 02/07/2024 |